RM 150,000
Pangsapuri Seroja @ Setia Alam
Property Highlights
Full Loan, Low Deposit & Below Market Seroja Apartment Setia Alam Rumah Selangorku for sale
Property Details
Listing Category
Property Listing
Property Category
Property Type
Tenure
Property Furnishing
Description
Seroja Setia Alam 3 Bedrooms 2 Bathrooms, 650sqft Selling RM150,000 【Free bank loan and lawyer consultation】 【Provide the best service and best price】 【Loan Rejected Booking Fully Refund】 【100% LOAN to all 1st House Buyer】 ==================== CALL/WHATSAPP Chi Hau 014.970.0315 REN 77088 ==================== Properties Details: - Light in all rooms - Ceiling fan in all rooms Owner Welcome To List ==================== CALL/WHATSAPP Chi Hau 014.970.0315 REN 77088 ====================
Nearby

Mortgage Calculator
Loan Amount
RM 0
Disclaimer
The results from this calculator are provided as a general basis for information and do not constitute approval from any bank or financial institution. Any person acting in reliance of this information does so entirely at their own risk. The Next Six Sdn Bhd is not responsible for any loss arising directly or indirectly as a result of any action or omission made in reliance of any information presented.
Nextsix Insights
Calculated Gain is formulized based on annualized average transacted price compared with previous year.
Calculated Gain
7.27 %
| Date | Address | Beds | Price | Buildup (sqft) |
|---|---|---|---|---|
| 06/01/2025 | * * * Jalan Setia Indah U*/*P, Seksyen U*, Setia Alam, Shah Alam | - | RM 720,000.00 | 0 |
| 06/01/2025 | * * * Jalan Setia Indah U*/*P, Seksyen U*, Setia Alam, Shah Alam | - | RM 720,000.00 | 0 |
| 13/12/2024 | * * * AN SETIA INDAH U*/*P, SEK U* SETIA ALAM, SHAH ALAM | - | RM 730,000.00 | 0 |
| 29/11/2024 | * * * JALAN SETIA DAMAI U*/*J, SETIA ALAM | - | RM 1,390,000.00 | 0 |
| 29/11/2024 | * * * JALAN SETIA DAMAI U*/*J, SETIA ALAM | - | RM 1,390,000.00 | 0 |
| 13/11/2024 | * * * JALAN SETIA UTAMA AR U*/AR SEKSYEN U* SETIA ALAM SHAH ALAM | - | RM 2,960,000.00 | 0 |
| 07/10/2024 | * * * Jalan Setia Indah U*/!*N, Seksyen U* Setia Alam, Shah Alam | - | RM 745,000.00 | 0 |
| 07/10/2024 | * * * Jalan Setia Indah U*/!*N, Seksyen U* Setia Alam, Shah Alam | - | RM 745,000.00 | 0 |
| 25/09/2024 | * * * alan Setia Damai U*/*K Setia Alam | - | RM 1,335,000.00 | 0 |
| 25/09/2024 | * * * alan Setia Damai U*/*K Setia Alam | - | RM 1,335,000.00 | 0 |
| 11/09/2024 | * * * an Setia Indah U*/*Q, Setia Alam | - | RM 710,000.00 | 0 |
| 06/09/2024 | * * * JALAN SETIA PERMAI U*/*J, SEKSYEN U* SETIA ALAM, SHAH ALAM | - | RM 775,000.00 | 0 |
| 06/09/2024 | * * * JALAN SETIA PERMAI U*/*J, SEKSYEN U* SETIA ALAM, SHAH ALAM | - | RM 775,000.00 | 0 |
| 04/09/2024 | * * * -*-*, Pangsapuri Seroja @ Setia Alam U*/*, Seksyen U* | - | RM 180,000.00 | 0 |
| 04/09/2024 | * * * -*-*, Pangsapuri Seroja @ Setia Alam U*/*, Seksyen U* | - | RM 180,000.00 | 0 |
| 31/07/2024 | * * * JALAN DUTA VILLA *, SEKSEN U*, BANDAR SETIA ALAM | - | RM 1,600,000.00 | 0 |
| 16/07/2024 | * * * an Setia Permai U*/*G, Seksyen U*, Setia Alam, Shah Alam | - | RM 760,000.00 | 0 |
| 16/07/2024 | * * * an Setia Permai U*/*G, Seksyen U*, Setia Alam, Shah Alam | - | RM 760,000.00 | 0 |
| 27/05/2024 | * * * -*-*, Pangsapuri Seroja @ Setia Alam U*/*, Seksyen U*, | - | RM 190,000.00 | 0 |
| 27/05/2024 | * * * -*-*, Pangsapuri Seroja @ Setia Alam U*/*, Seksyen U*, | - | RM 190,000.00 | 0 |
20 out of 27 transactions
Disclaimer
The information, specifications, visual presentations and data contained in our platform may be sourced from various third party sources. We do not give any warranty or representation and shall not be deemed to have given any warranty or representation as to the accuracy or general veracity of the information specifications, visual presentations and data, and we do not assume any responsibility, liability or obligations whatsoever towards any user of our platform for any losses, costs, expenses or liabilities whatsoever that such user may suffer or incur by reason of reliance on such information, data and other contents. The information, data and the contents as presented here are subject to updates and changes without prior notice but we do not guarantee that the information and data are up to date and neither do we undertake to provide such updates. As property represents a serious commitment, all users are advised to seek professional advice before making any commitments and we assume no responsibility for any decision that the user may ultimately make.




















