RM 388,000
Kipark Apartment Taman Tampoi Indah
Property Highlights
KIP mall Paradigm mall Tampoi JB property 3 bedrooms Unblock view Corner unit
Property Details
Listing Category
Property Listing
Property Category
Property Type
Tenure
Property Furnishing
Description
Kipark Apartment ( next to KIP mall) for sale * 3 bedrooms; 2 bathrooms (done waterproofing ) * 850 sq ft * 1 car park ( covered, near to lift) * fully furniture (sale with furniture) * strata title * Leasehold ( till year 2092) * unblock view * international lot *Annie Tan* *016-5537909* 欢迎联系我: http://www.wasap.my/+60165537909/property 选择我的服务让我的使命延续。 追踪我:https://www.facebook.com/profile.php?id=100084227771795
Facilities
🅿️ Parking
🛝 Playground
💪 Gymnasium
🏪 Mini Market
🏊 Swimming Pool
🛡️ 24hr Security
🍽️ Cafeteria
Nearby

Mortgage Calculator
Loan Amount
RM 0
Disclaimer
The results from this calculator are provided as a general basis for information and do not constitute approval from any bank or financial institution. Any person acting in reliance of this information does so entirely at their own risk. The Next Six Sdn Bhd is not responsible for any loss arising directly or indirectly as a result of any action or omission made in reliance of any information presented.
Nextsix Insights
Calculated Gain is formulized based on annualized average transacted price compared with previous year.
Calculated Gain
0 %
| Date | Address | Beds | Price | Buildup (sqft) |
|---|---|---|---|---|
| 01/10/2024 | * * * lla Ros, Jalan Skudai Lama, Taman Tampoi Indah *, 81200 Johor Bahru, Johor, Malaysia | - | RM 310,000.00 | 0 |
| 01/10/2024 | * * * lla Ros, Jalan Skudai Lama, Taman Tampoi Indah *, 81200 Johor Bahru, Johor, Malaysia | - | RM 310,000.00 | 0 |
| 24/09/2024 | * * * la Indah, #*-* Blok D, Pangsapuri Kip Villa Indah,Jalan Titiwangsa *,Taman Tampoi Indah,81200 Johor Bahru,Johor. | - | RM 360,000.00 | 0 |
| 24/09/2024 | * * * la Indah, #*-* Blok D, Pangsapuri Kip Villa Indah,Jalan Titiwangsa *,Taman Tampoi Indah,81200 Johor Bahru,Johor. | - | RM 360,000.00 | 0 |
| 18/09/2024 | * * * BLOCK C, PANGSAPURI SRI KENARI, JALAN PERSISIRAN TITIWANSA UTAMA, TAMAN TAMPOI INDAH, 81200 JOHOR BAHRU, JOHOR | - | RM 300,000.00 | 0 |
| 18/09/2024 | * * * BLOCK C, PANGSAPURI SRI KENARI, JALAN PERSISIRAN TITIWANSA UTAMA, TAMAN TAMPOI INDAH, 81200 JOHOR BAHRU, JOHOR | - | RM 300,000.00 | 0 |
| 05/08/2024 | * * * lan Titiwangsa */*, Taman Tampoi Indah, 81200 Johor Bahru, Johor | - | RM 900,000.00 | 0 |
| 05/08/2024 | * * * lan Titiwangsa */*, Taman Tampoi Indah, 81200 Johor Bahru, Johor | - | RM 900,000.00 | 0 |
| 05/08/2024 | * * * lan Titiwangsa */*, Taman Tampoi Indah, 81200 Johor Bahru, Johor | - | RM 900,000.00 | 0 |
| 05/08/2024 | * * * lan Titiwangsa */*, Taman Tampoi Indah, 81200 Johor Bahru, Johor | - | RM 900,000.00 | 0 |
| 22/07/2024 | * * * an Titiwangsa *, Taman Tampoi Indah *, 81200 Johor Bahru , Johor. | - | RM 550,000.00 | 0 |
| 22/07/2024 | * * * an Titiwangsa *, Taman Tampoi Indah *, 81200 Johor Bahru , Johor. | - | RM 550,000.00 | 0 |
| 09/07/2024 | * * * , Greenfield Regency Service Apartment, Taman Tampoi Indah, 81200 Skudai, Johor. | - | RM 480,000.00 | 0 |
| 09/07/2024 | * * * , Greenfield Regency Service Apartment, Taman Tampoi Indah, 81200 Skudai, Johor. | - | RM 480,000.00 | 0 |
14 out of 14 transactions
Disclaimer
The information, specifications, visual presentations and data contained in our platform may be sourced from various third party sources. We do not give any warranty or representation and shall not be deemed to have given any warranty or representation as to the accuracy or general veracity of the information specifications, visual presentations and data, and we do not assume any responsibility, liability or obligations whatsoever towards any user of our platform for any losses, costs, expenses or liabilities whatsoever that such user may suffer or incur by reason of reliance on such information, data and other contents. The information, data and the contents as presented here are subject to updates and changes without prior notice but we do not guarantee that the information and data are up to date and neither do we undertake to provide such updates. As property represents a serious commitment, all users are advised to seek professional advice before making any commitments and we assume no responsibility for any decision that the user may ultimately make.































