RM 168,000
Flat Taman Perling
Property Highlights
Taman Perling Low Cost Flat For Sale
Property Details
Listing Category
Property Listing
Property Category
Property Type
Tenure
Property Furnishing
Description
Taman Perling Flat, Jalan Camar 14 🏠 Property Details 房屋资料: ✅ Size 面积:546 sqft ✅ Level 楼层:2楼 ✅ 2 Bedrooms 1 Bathroom |2房1浴 ✅ Freehold |永久地契 ✅ Non-Bumi |非土著单位 ✅ Fully Renovated |全新装修 ✅ 全铺地砖 ✅ 厨房已完成 ✨ 屋况好,直接可入住 / 投资出租皆宜 💰 Asking Price:RM168k
Nearby

Mortgage Calculator
Loan Amount
RM 0
Disclaimer
The results from this calculator are provided as a general basis for information and do not constitute approval from any bank or financial institution. Any person acting in reliance of this information does so entirely at their own risk. The Next Six Sdn Bhd is not responsible for any loss arising directly or indirectly as a result of any action or omission made in reliance of any information presented.
Nextsix Insights
Calculated Gain is formulized based on annualized average transacted price compared with previous year.
Calculated Gain
0 %
| Date | Address | Beds | Price | Buildup (sqft) |
|---|---|---|---|---|
| 26/12/2024 | * * * AN RAWA *,TAMAN PERLING 81200 JOHOR BAHRU JOHOR | - | RM 400,000.00 | 0 |
| 30/10/2024 | * * * sisiran Perling, Taman Perling, 81200 Johor Bahru, Johor | - | RM 1,130,000.00 | 0 |
| 30/10/2024 | * * * sisiran Perling, Taman Perling, 81200 Johor Bahru, Johor | - | RM 1,130,000.00 | 0 |
| 23/10/2024 | * * * *-*, Jalan Camar *, Taman Perling, 81200 Johor Bahru, Johor | - | RM 150,000.00 | 0 |
| 23/10/2024 | * * * *-*, Jalan Camar *, Taman Perling, 81200 Johor Bahru, Johor | - | RM 150,000.00 | 0 |
| 02/10/2024 | * * * Jalan Simbang *, Taman Perling, 81200 Johor Bahru, Johor | - | RM 590,000.00 | 0 |
| 02/10/2024 | * * * Jalan Simbang *, Taman Perling, 81200 Johor Bahru, Johor | - | RM 590,000.00 | 0 |
| 25/09/2024 | * * * Jalan Belibis * Taman Perling 81200 Johor Bahru, Johor | - | RM 1,188,000.00 | 0 |
| 25/09/2024 | * * * Jalan Belibis * Taman Perling 81200 Johor Bahru, Johor | - | RM 1,188,000.00 | 0 |
| 13/09/2024 | * * * an Belibis, Taman Perling, 81200 Johor Bahru, Johor. | - | RM 710,000.00 | 0 |
| 25/07/2024 | * * * AN SIMBANG *, TAMAN PERLING, 81200 JOHOR BAHRU, JOHOR | - | RM 400,000.00 | 0 |
| 25/07/2024 | * * * ALAN BELIBIS, TAMAN PERLING , 81200, JOHOR BAHRU. | - | RM 865,000.00 | 0 |
| 20/06/2024 | * * * n Belibis *, Taman Perling 81200 JB Johor | - | RM 1,050,000.00 | 0 |
| 20/06/2024 | * * * n Belibis *, Taman Perling 81200 JB Johor | - | RM 1,050,000.00 | 0 |
| 18/06/2024 | * * * ALAN SIMBANG *, TAMAN PERLING 81200 JOHOR BAHRU | - | RM 750,000.00 | 0 |
| 16/05/2024 | * * * Jalan Persisiran Perling *, taman Perling , 81200 Johor Bahru, Johor | - | RM 1,400,000.00 | 0 |
| 16/05/2024 | * * * Jalan Persisiran Perling *, taman Perling , 81200 Johor Bahru, Johor | - | RM 1,400,000.00 | 0 |
| 16/05/2024 | * * * alan Belibis *, Taman Perling, 81200, Johor Bahru, Johor | - | RM 1,050,000.00 | 0 |
| 16/05/2024 | * * * alan Belibis *, Taman Perling, 81200, Johor Bahru, Johor | - | RM 1,050,000.00 | 0 |
19 out of 19 transactions
Disclaimer
The information, specifications, visual presentations and data contained in our platform may be sourced from various third party sources. We do not give any warranty or representation and shall not be deemed to have given any warranty or representation as to the accuracy or general veracity of the information specifications, visual presentations and data, and we do not assume any responsibility, liability or obligations whatsoever towards any user of our platform for any losses, costs, expenses or liabilities whatsoever that such user may suffer or incur by reason of reliance on such information, data and other contents. The information, data and the contents as presented here are subject to updates and changes without prior notice but we do not guarantee that the information and data are up to date and neither do we undertake to provide such updates. As property represents a serious commitment, all users are advised to seek professional advice before making any commitments and we assume no responsibility for any decision that the user may ultimately make.



























